Usage Statistics for www.kopiedeleye.be

Summary Period: September 2008
Generated 01-Oct-2008 17:19 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 40377
Total Files 6730
Total Pages 22264
Total Visits 715
Total KBytes 796295
Total Unique Sites 538
Total Unique URLs 80
Total Unique Referrers 198
Total Unique User Agents 326
. Avg Max
Hits per Hour 56 1007
Hits per Day 1345 8511
Files per Day 224 2573
Pages per Day 742 4240
Visits per Day 23 51
KBytes per Day 26543 49615
Hits by Response Code
Code 200 - OK 6730
Code 206 - Partial Content 161
Code 304 - Not Modified 231
Code 404 - Not Found 33255

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 83 0.21% 53 0.79% 24 0.11% 18 2.52% 25 4.65% 28761 3.61%
2 131 0.32% 86 1.28% 27 0.12% 23 3.22% 31 5.76% 49615 6.23%
3 93 0.23% 72 1.07% 37 0.17% 25 3.50% 22 4.09% 26270 3.30%
4 66 0.16% 48 0.71% 22 0.10% 19 2.66% 22 4.09% 25900 3.25%
5 2599 6.44% 2573 38.23% 2564 11.52% 21 2.94% 14 2.60% 17703 2.22%
6 1606 3.98% 1578 23.45% 1564 7.02% 28 3.92% 25 4.65% 22917 2.88%
7 49 0.12% 28 0.42% 20 0.09% 16 2.24% 21 3.90% 14367 1.80%
8 73 0.18% 45 0.67% 25 0.11% 21 2.94% 22 4.09% 22813 2.86%
9 96 0.24% 74 1.10% 56 0.25% 16 2.24% 21 3.90% 21324 2.68%
10 100 0.25% 71 1.05% 48 0.22% 14 1.96% 21 3.90% 24521 3.08%
11 143 0.35% 122 1.81% 90 0.40% 19 2.66% 27 5.02% 33010 4.15%
12 90 0.22% 70 1.04% 26 0.12% 19 2.66% 25 4.65% 34696 4.36%
13 114 0.28% 92 1.37% 68 0.31% 18 2.52% 19 3.53% 19723 2.48%
14 119 0.29% 93 1.38% 55 0.25% 30 4.20% 31 5.76% 28082 3.53%
15 123 0.30% 91 1.35% 52 0.23% 17 2.38% 25 4.65% 36216 4.55%
16 148 0.37% 116 1.72% 62 0.28% 24 3.36% 27 5.02% 37293 4.68%
17 89 0.22% 66 0.98% 28 0.13% 24 3.36% 23 4.28% 23785 2.99%
18 616 1.53% 126 1.87% 320 1.44% 32 4.48% 28 5.20% 25203 3.17%
19 1197 2.96% 112 1.66% 620 2.78% 28 3.92% 20 3.72% 21105 2.65%
20 118 0.29% 107 1.59% 82 0.37% 28 3.92% 15 2.79% 15964 2.00%
21 108 0.27% 93 1.38% 71 0.32% 17 2.38% 15 2.79% 15307 1.92%
22 213 0.53% 190 2.82% 144 0.65% 28 3.92% 27 5.02% 29162 3.66%
23 164 0.41% 127 1.89% 96 0.43% 25 3.50% 24 4.46% 18237 2.29%
24 152 0.38% 75 1.11% 75 0.34% 27 3.78% 24 4.46% 19218 2.41%
25 2342 5.80% 80 1.19% 1139 5.12% 21 2.94% 27 5.02% 41000 5.15%
26 8511 21.08% 91 1.35% 4240 19.04% 26 3.64% 22 4.09% 34685 4.36%
27 8386 20.77% 39 0.58% 4188 18.81% 14 1.96% 16 2.97% 18489 2.32%
28 5092 12.61% 276 4.10% 2621 11.77% 51 7.13% 51 9.48% 31904 4.01%
29 3623 8.97% 59 0.88% 1815 8.15% 32 4.48% 24 4.46% 23890 3.00%
30 4133 10.24% 77 1.14% 2085 9.36% 40 5.59% 25 4.65% 35133 4.41%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1317 3.26% 2 68 1.01% 22 677 3.04% 333 10003 1.26%
1 50 1516 3.75% 9 291 4.32% 29 897 4.03% 106 3175 0.40%
2 43 1295 3.21% 2 62 0.92% 22 674 3.03% 64 1911 0.24%
3 46 1400 3.47% 5 166 2.47% 25 769 3.45% 218 6539 0.82%
4 50 1510 3.74% 8 260 3.86% 29 882 3.96% 119 3579 0.45%
5 42 1277 3.16% 1 48 0.71% 22 662 2.97% 34 1010 0.13%
6 37 1130 2.80% 2 77 1.14% 19 598 2.69% 194 5817 0.73%
7 42 1266 3.14% 1 51 0.76% 21 636 2.86% 508 15251 1.92%
8 55 1674 4.15% 2 85 1.26% 27 834 3.75% 834 25016 3.14%
9 71 2148 5.32% 14 434 6.45% 40 1228 5.52% 1239 37165 4.67%
10 52 1571 3.89% 3 118 1.75% 24 738 3.31% 2238 67147 8.43%
11 65 1953 4.84% 16 496 7.37% 36 1105 4.96% 2523 75676 9.50%
12 70 2128 5.27% 16 496 7.37% 41 1235 5.55% 2076 62276 7.82%
13 74 2224 5.51% 17 516 7.67% 42 1276 5.73% 1822 54655 6.86%
14 64 1945 4.82% 15 457 6.79% 37 1119 5.03% 1675 50241 6.31%
15 53 1594 3.95% 14 446 6.63% 30 906 4.07% 2324 69705 8.75%
16 41 1238 3.07% 3 116 1.72% 19 588 2.64% 1672 50147 6.30%
17 62 1888 4.68% 12 372 5.53% 35 1071 4.81% 1492 44763 5.62%
18 63 1910 4.73% 14 422 6.27% 37 1128 5.07% 795 23850 3.00%
19 52 1560 3.86% 3 106 1.58% 25 750 3.37% 1451 43538 5.47%
20 85 2558 6.34% 37 1113 16.54% 58 1762 7.91% 1559 46762 5.87%
21 55 1651 4.09% 3 99 1.47% 26 791 3.55% 1446 43384 5.45%
22 56 1705 4.22% 3 96 1.43% 28 851 3.82% 952 28571 3.59%
23 63 1919 4.75% 11 335 4.98% 36 1087 4.88% 870 26114 3.28%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 5636 13.96% 13559 1.70% /
2 497 1.23% 755863 94.92% /Movie1.swf
3 333 0.82% 557 0.07% /mobil1.jpg
4 327 0.81% 872 0.11% /mobil2.jpg
5 56 0.14% 6021 0.76% /stats/usage_200809.html
6 31 0.08% 497 0.06% /stats/agent_200809.html
7 19 0.05% 69 0.01% /stats/url_200809.html
8 15 0.04% 64 0.01% /stats/ref_200806.html
9 11 0.03% 989 0.12% /stats/usage_200708.html
10 11 0.03% 649 0.08% /stats/usage_200806.html
11 10 0.02% 98 0.01% /stats/
12 8 0.02% 4 0.00% /stats/daily_usage_200705.png
13 8 0.02% 716 0.09% /stats/usage_200711.html
14 7 0.02% 812 0.10% /stats/usage_200804.html
15 7 0.02% 742 0.09% /stats/usage_200808.html
16 6 0.01% 22 0.00% /stats/daily_usage_200806.png
17 6 0.01% 11 0.00% /stats/hourly_usage_200806.png
18 6 0.01% 18 0.00% /stats/url_200804.html
19 5 0.01% 20 0.00% /stats/ctry_usage_200809.png
20 5 0.01% 0 0.00% /stats/daily_usage_200706.png
21 5 0.01% 4 0.00% /stats/daily_usage_200708.png
22 5 0.01% 10 0.00% /stats/hourly_usage_200809.png
23 5 0.01% 214 0.03% /stats/usage_200705.html
24 5 0.01% 446 0.06% /stats/usage_200710.html
25 4 0.01% 11 0.00% /stats/ctry_usage_200804.png
26 4 0.01% 12 0.00% /stats/ctry_usage_200806.png
27 4 0.01% 14 0.00% /stats/ctry_usage_200808.png
28 4 0.01% 10 0.00% /stats/daily_usage_200809.png
29 4 0.01% 0 0.00% /stats/hourly_usage_200705.png
30 4 0.01% 358 0.04% /stats/usage_200805.html
View All URLs

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 497 1.23% 755863 94.92% /Movie1.swf
2 5636 13.96% 13559 1.70% /
3 56 0.14% 6021 0.76% /stats/usage_200809.html
4 11 0.03% 989 0.12% /stats/usage_200708.html
5 327 0.81% 872 0.11% /mobil2.jpg
6 7 0.02% 812 0.10% /stats/usage_200804.html
7 7 0.02% 742 0.09% /stats/usage_200808.html
8 8 0.02% 716 0.09% /stats/usage_200711.html
9 11 0.03% 649 0.08% /stats/usage_200806.html
10 333 0.82% 557 0.07% /mobil1.jpg

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 5636 13.96% 565 79.58% /
2 31 0.08% 30 4.23% /stats/agent_200809.html
3 56 0.14% 19 2.68% /stats/usage_200809.html
4 11 0.03% 10 1.41% /stats/usage_200708.html
5 15 0.04% 9 1.27% /stats/ref_200806.html
6 10 0.02% 8 1.13% /stats/
7 6 0.01% 6 0.85% /stats/url_200804.html
8 8 0.02% 6 0.85% /stats/usage_200711.html
9 7 0.02% 5 0.70% /stats/usage_200804.html
10 11 0.03% 5 0.70% /stats/usage_200806.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5636 13.96% 567 81.35% /
2 56 0.14% 24 3.44% /stats/usage_200809.html
3 19 0.05% 18 2.58% /stats/url_200809.html
4 11 0.03% 10 1.43% /stats/usage_200708.html
5 15 0.04% 9 1.29% /stats/ref_200806.html
6 8 0.02% 6 0.86% /stats/usage_200711.html
7 7 0.02% 6 0.86% /stats/usage_200804.html
8 11 0.03% 6 0.86% /stats/usage_200806.html
9 6 0.01% 5 0.72% /stats/url_200804.html
10 7 0.02% 5 0.72% /stats/usage_200808.html

Top 30 of 538 Total Sites
# Hits Files KBytes Visits Hostname
1 31252 77.40% 11 0.16% 11773 1.48% 8 1.12% 70.102-246-81.adsl-static.isp.belgacom.be
2 4085 10.12% 4085 60.70% 10992 1.38% 15 2.10% 1511.ovz15.hc.ru
3 1531 3.79% 1 0.01% 573 0.07% 1 0.14% d51539607.access.telenet.be
4 612 1.52% 612 9.09% 1574 0.20% 18 2.52% swhosting.ie
5 136 0.34% 86 1.28% 11882 1.49% 30 4.20% crawl-66-249-66-202.googlebot.com
6 107 0.27% 49 0.73% 3790 0.48% 22 3.08% crawl-66-249-65-231.googlebot.com
7 86 0.21% 86 1.28% 1058 0.13% 7 0.98% 206.51.230.26
8 84 0.21% 84 1.25% 125 0.02% 16 2.24% 133-197-124-91.pool.ukrtel.net
9 57 0.14% 45 0.67% 1815 0.23% 32 4.48% crawl-7.cuill.com
10 30 0.07% 30 0.45% 45 0.01% 5 0.70% 206-29-113-92.pool.ukrtel.net
11 29 0.07% 4 0.06% 1844 0.23% 6 0.84% 78-21-212-111.access.telenet.be
12 28 0.07% 14 0.21% 40 0.01% 14 1.96% 77.91.224.9
13 28 0.07% 28 0.42% 2732 0.34% 25 3.50% customer.vpls.net
14 27 0.07% 14 0.21% 3703 0.47% 3 0.42% firewall.katho.be
15 23 0.06% 23 0.34% 59 0.01% 13 1.82% bdv75-8-82-247-15-30.fbx.proxad.net
16 22 0.05% 15 0.22% 7598 0.95% 1 0.14% cust249-98.dsl.versadsl.be
17 22 0.05% 4 0.06% 1844 0.23% 5 0.70% mail.frucon.net
18 21 0.05% 21 0.31% 0 0.00% 21 2.94% dblistserver.eboomsa.com
19 16 0.04% 13 0.19% 5630 0.71% 3 0.42% server.rycobel.be
20 14 0.03% 13 0.19% 7367 0.93% 3 0.42% 195.177-78-194.adsl-static.isp.belgacom.be
21 14 0.03% 7 0.10% 20 0.00% 7 0.98% jyxo-crawler5.streaming.cesnet.cz
22 14 0.03% 7 0.10% 20 0.00% 7 0.98% xcrawl108.alexa.com
23 13 0.03% 4 0.06% 1844 0.23% 1 0.14% 108.183-177-91.adsl-dyn.isp.belgacom.be
24 13 0.03% 13 0.19% 0 0.00% 2 0.28% 206.51.230.28
25 13 0.03% 13 0.19% 0 0.00% 1 0.14% 206.51.230.65
26 12 0.03% 12 0.18% 0 0.00% 2 0.28% 206.51.230.36
27 12 0.03% 12 0.18% 0 0.00% 1 0.14% 206.51.230.56
28 12 0.03% 12 0.18% 1294 0.16% 12 1.68% 216-55-190-189.dedicated.abac.net
29 11 0.03% 11 0.16% 0 0.00% 2 0.28% 206.51.230.30
30 11 0.03% 4 0.06% 1844 0.23% 1 0.14% eu85-10-72-185.adsl.euphonynet.be

Top 10 of 538 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 0.34% 86 1.28% 11882 1.49% 30 4.20% crawl-66-249-66-202.googlebot.com
2 31252 77.40% 11 0.16% 11773 1.48% 8 1.12% 70.102-246-81.adsl-static.isp.belgacom.be
3 4085 10.12% 4085 60.70% 10992 1.38% 15 2.10% 1511.ovz15.hc.ru
4 22 0.05% 15 0.22% 7598 0.95% 1 0.14% cust249-98.dsl.versadsl.be
5 14 0.03% 13 0.19% 7367 0.93% 3 0.42% 195.177-78-194.adsl-static.isp.belgacom.be
6 16 0.04% 13 0.19% 5630 0.71% 3 0.42% server.rycobel.be
7 7 0.02% 6 0.09% 5516 0.69% 1 0.14% mail.boerenbond.be
8 107 0.27% 49 0.73% 3790 0.48% 22 3.08% crawl-66-249-65-231.googlebot.com
9 10 0.02% 7 0.10% 3774 0.47% 1 0.14% ip-83-134-152-171.dsl.scarlet.be
10 27 0.07% 14 0.21% 3703 0.47% 3 0.42% firewall.katho.be

Top 30 of 198 Total Referrers
# Hits Referrer
1 2283 5.65% http://wisemoney.ru
2 1542 3.82% http://www.provamel.be/lactose-intolerantie-lactosevrij/
3 1535 3.80% http://www.provamel.be/plantaardig-soja-melk-allergie/
4 1522 3.77% http://www.provamel.be/biologisch-vegetarisch-duurzaam/
5 1038 2.57% - (Direct Request)
6 1025 2.54% http://www.provamel.fr/vgetale-soja-lait-allergie/
7 1023 2.53% http://www.provamel.de/laktose-intoleranz-cholesterin/
8 1022 2.53% http://www.provamel.de/soja-rezept-milch-allergie/
9 1021 2.53% http://www.provamel.fr/intolrance-lactose/
10 1020 2.53% http://www.provamel.fr/biologique-vegetarien-durabilite/
11 1019 2.52% http://www.provamel.co.uk/low-in-saturated-fat/
12 1018 2.52% http://www.provamel.co.uk/soya-organic-milk/
13 1018 2.52% http://www.provamel.de/soja-bio-sojabohne-vegan-klima/
14 1012 2.51% http://www.provamel.co.uk/organic-soya-vegan-diets/
15 958 2.37% http://www.birthalarm.com/Colic-Alarm-Equine-Birth/
16 956 2.37% http://www.birthalarm.com/Birth-Monitor-Process/
17 955 2.37% http://www.birthalarm.com/Anti-roll-Belt/
18 953 2.36% http://www.birthalarm.com/Foaling-Alarm-Equipment-System/
19 952 2.36% http://www.farmingtoys.com/caterpillar-claas-deutz-ERTL/
20 951 2.36% http://www.farmingtoys.com/agrarische-miniaturen-valtra/
21 950 2.35% http://www.birthalarm.com/Horse-Horses-Breeding/
22 950 2.35% http://www.farmingtoys.com/landbouwmachines-landbouwminiatuur/
23 949 2.35% http://www.farmingtoys.com/schaalmodel-speelgoed-tractoren/
24 948 2.35% http://www.birthalarm.com/Birth-Alarm-GSM-System/
25 948 2.35% http://www.farmingtoys.com/agritoy-bison-britains-bruder/
26 948 2.35% http://www.farmingtoys.com/john-deere-kinderspeelgoed-kovap/
27 948 2.35% http://www.farmingtoys.com/new-holland-oldtimer-renault/
28 947 2.35% http://www.birthalarm.com/Mare-Mares-Foal-Birth-Thoroughbred/
29 947 2.35% http://www.farmingtoys.com/fendt-fiat-ford-honda-jcb-Joal/
30 947 2.35% http://www.farmingtoys.com/massey-ferguson-mc-cormick/
View All Referrers

Top 20 of 30 Total Search Strings
# Hits Search String
1 26 25.49% kopie deleye
2 21 20.59% deleye
3 7 6.86% copie deleye
4 6 5.88% kopie deleye roeselare
5 5 4.90% deleye fotokopie
6 5 4.90% deleye kopie
7 3 2.94% deleye kopiecenter roeselare
8 2 1.96% deleye copie roeselare
9 2 1.96% fotocopie deleye
10 2 1.96% kopiecenter deleye
11 2 1.96% kopiecenter deleye roeselare
12 2 1.96% kopiedeleye
13 2 1.96% www.kopiedeleye.be
14 1 0.98% de leye
15 1 0.98% deleye druk roeselare
16 1 0.98% deleye drukkerij roeselare
17 1 0.98% deleye kopiecenter
18 1 0.98% deleye polenplein openingsuren
19 1 0.98% digitaal fotokopie
20 1 0.98% fotokopie deleye
View All Search Strings

Top 15 of 326 Total User Agents
# Hits User Agent
1 22386 55.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 3.5.21022)
2 8684 21.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
3 4085 10.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
4 1531 3.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 613 1.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 306 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 172 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 118 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
9 109 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 98 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 90 0.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 71 0.18% Googlebot-Image/1.0
13 71 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
14 57 0.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 54 0.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
View All User Agents

Usage by Country for September 2008

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 34522 85.50% 1276 18.96% 700101 87.92% Belgium
2 4088 10.12% 4086 60.71% 10995 1.38% Russian Federation
3 612 1.52% 612 9.09% 1574 0.20% Ireland
4 470 1.16% 426 6.33% 36664 4.60% Unresolved/Unknown
5 379 0.94% 235 3.49% 20813 2.61% US Commercial
6 244 0.60% 218 3.24% 22188 2.79% Network
7 17 0.04% 9 0.13% 24 0.00% Germany
8 14 0.03% 7 0.10% 20 0.00% Czech Republic
9 11 0.03% 6 0.09% 1845 0.23% Netherlands
10 4 0.01% 3 0.04% 212 0.03% France
11 4 0.01% 3 0.04% 3 0.00% Taiwan
12 3 0.01% 1 0.01% 1836 0.23% Old style Arpanet (arpa)
13 3 0.01% 3 0.04% 0 0.00% Belarus
14 3 0.01% 3 0.04% 11 0.00% Lithuania
15 2 0.00% 2 0.03% 5 0.00% Poland
16 1 0.00% 1 0.01% 3 0.00% United Kingdom


Generated by Webalizer Version 2.01